Excavation
The Excavation skill is the act of digging with a shovel.
As the skill levels up, you get a higher chance of receiving treasures from what you dig.
- (Remember that it will not work if the server has a plugin that spawns the drops in your inventory)
Contents
Increasing skill level[edit]
You level up by digging specific blocks with a shovel.
If you really want a high level in Excavation, just go far from your home and dig everything in sight that's listed to the right.
Super Ability[edit]
Giga Drill Breaker is an ability activated by right-clicking a shovel before immediately digging after.
It adds 5 levels of Efficiency to the held shovel for a brief duration of time.
The duration lasts two seconds, lasting an extra second for every 50 levels you have in Excavation.
A drawback is that durability drains twice as fast during Giga Drill Breaker.
Active Ability[edit]
Excavation only has one 'Active Ability' currently.
That ability is Archaeology.
Drops | Block | Skill Req. | XP Rewarded | Chance |
---|---|---|---|---|
Dirt | Grass | 0 | 40 | 100% |
Dirt | Mycelium | 0 | 40 | 100% |
Dirt | Dirt | 0 | 40 | 100% |
Dirt | Podzol | 0 | 40 | 100% |
Coarse Dirt | Coarse Dirt | 0 | 40 | 100% |
Snowball | Snow Layer | 0 | 20 | 100% |
Snowball (x4) | Snow Block | 0 | 40 | 100% |
Gravel | Gravel | 0 | 40 | 90% |
Flint | Gravel | 0 | 40 | 10% |
Sand | Sand | 0 | 40 | 100% |
Red Sand | Red Sand | 0 | 40 | 100% |
Soul Sand | Soul Sand | 0 | 40 | 100% |
Soul Soil | Soul Soil | 0 | 40 | 100% |
Clay (x4) | Clay Block | 0 | 40 | 100% |
Glowstone Dust | 11 Blocks | 50 | 80 | 5% |
Gunpowder | Gravel | 100 | 30 | 10% |
Slimeball | Clay Block | 150 | 100 | 5% |
Bone | Gravel | 200 | 30 | 10% |
Egg | Grass | 250 | 100 | 1% |
Apple | Grass/Mycelium | 250 | 100 | 0.1% |
String | Clay Block | 250 | 200 | 5% |
Music Disc (13) | 11 Blocks | 250 | 3000 | 0.05% |
Music Disc (Cat) | 11 Blocks | 250 | 3000 | 0.05% |
Name Tag | 11 Blocks | 250 | 3000 | 0.05% |
Cocoa Bean(s) | 5 Blocks | 350 | 100 | 1.33% |
Diamond | 11 Blocks | 350 | 1000 | 0.13% |
Mushroom, Brown OR Red | 5 Blocks | 500 | 80 | 0.5% |
Bucket (Empty) | Clay Block | 500 | 100 | 0.1% |
Clock | Clay Block | 500 | 100 | 0.1% |
Soul Sand | Sand/Red Sand | 650 | 80 | 0.5% |
Cobweb | Clay Block | 750 | 150 | 5% |
Cake | 11 Blocks | 750 | 3000 | 0.05% |
Netherrack | Gravel | 850 | 30 | 0.5% |
Nether Quartz | 10 Blocks | 850 | 100 | 0.5%% |
Block | Average XP/block |
---|---|
Dirt | 80.33 |
Gravel | 95.6 |
Grass | 80.764 |
Mycelium | 80.164 |
Sand | 79.4 |
Clay | 96.4 |
*Calculated with assuming you can receive every drop and your excavation level is over 900. XP/block can vary between servers as it's configurable by server admins.
Leveling Table (Theoretical Time)[edit]
Level |
Total Blocks* |
Total XP |
Total Time (seconds) |
---|---|---|---|
1 | 107.5 | 4300 | |
10 | 695 | 27800 | 500 |
25 | 1970 | 78800 | 900 |
50 | 4290 | 171600 | 1400 |
75 | 7500 | 300000 | 1900 |
100 | 11422.5 | 456900 | 3000 |
150 | 21392.5 | 855700 | 3500 |
175 | 27445 | 1097800 | 9300 |
250 | 49860 | 1994400 | 16300 |
350 | 80537.5 | 3221500 | 28100 |
500 | 149355 | 5974200 | 36100 |
650 | 187812.5 | 7512500 | 45600 |
750 | 224747.5 | 8989900 | 78886 |
850 | 293855 | 15260000 | 64100 |
1000 | 350245 | 19731200 | 71900 |
*It's calculated without receiving drops other than dirt from it. Times may vary depending on the shovel used or other variables.
Trivia[edit]
- The 'Giga Drill Breaker' ability is a reference to the move 'Giga Drill Breaker' from the anime "Tengen Toppa Gurren Lagann".