Fishing
Fishing | ||||
---|---|---|---|---|
![]() | ||||
Tool |
Fishing Rod | |||
Super Ability |
None | |||
Active Subskills |
| |||
Passive Subskills |
| |||
Interacts With |
|
The fishing skill allows you to fish faster and catch more unique treasures while fishing.
Contents
Active SubSkills[edit]
Active subskills require you to do something in order to trigger the skill.
Ice Fishing[edit]
Level Requirement: 5 (50)
Allows you to fish in icy biomes.
Shake[edit]
Level Requirement: 15 (150)
Shake items off of mobs or players with your fishing pole.
On mobs this will damage them for 1/4 of their total health. Starting in mcmmo 2.2 this has an upper limit of 10 damage. This means that a mob with over 40 health (20 hearts) will at most have 5 hearts removed every shake. This is only useful for servers with custom boss mobs and does not change anything for normal gameplay.
Mob | Item | %Chance of drop upon successful shake. |
---|---|---|
Blaze | Blaze rod | 100 |
Cave Spider | Spider eye | 49 |
String | 49 | |
Cobweb | 1 | |
Poison potion | 1 | |
Chicken | Feather | 33.3 |
Chicken | 33.3 | |
Egg | 33.3 | |
Cow | Leather | 49 |
Beef | 49 | |
Milk bucket | 2 | |
Creeper | Gunpowder | 99 |
Creeper head | 1 | |
Enderman | Ender pearl | 100 |
Ghast | Ghast tear | 50 |
Gunpowder | 50 | |
Horse | Leather | 99 |
Saddle | 1 | |
Iron Golem | Poppy | 85 |
Iron ingot | 12 | |
Pumpkin | 3 | |
Magma Cube | Magma cream | 100 |
Mooshroom | Red mushroom | 30 |
Leather | 30 | |
Beef | 30 | |
Milk bucket | 5 | |
Mushroom stew | 5 | |
Pig | Porkchop | 100 |
Zombie Pigman | Gold nugget | 50 |
Rotten flash | 50 | |
Sheep | White wool | 100 |
Shulker | Purpur block | 75 |
Shulker shell | 25 | |
Skeleton | Arrow | 49 |
Bone | 49 | |
Skeleton skull | 2 | |
Slime | Slime ball | 100 |
Spider | Spider eye | 50 |
String | 50 | |
Snowman | Snow ball | 97 |
Pumpkin | 3 | |
Squid | Ink sack | 100 |
Witch | Sugar | 15 |
Stick | 15 | |
Spider eye | 15 | |
Redstone | 15 | |
Glowstone | 15 | |
Gunpowder | 15 | |
Glass bottle | 7 | |
Speed potion | 1 | |
Fire resistance potion | 1 | |
Health potion | 1 | |
Wither skeleton | Bone | 49 |
Coal | 49 | |
Wither skull | 2 | |
Zombie | Rotten flesh | 98 |
Zombie head | 2 |
Passive SubSkills[edit]
Passive subskills apply their effects as soon as they are learned.
Treasure Hunter[edit]
Level Requirement: 10 (100)
Treasure Hunter allows you find unique treasures while fishing. It is paired with Magic Hunter to also give enchanted items.
Each treasure is organized into one of six categories:
- Common
- Uncommon
- Rare
- Epic
- Legendary
- Mythic
Rank | Level Requirement (Retro) | Common (%) | Uncommon (%) | Rare (%) | Epic (%) | Legendary (%) | Mythic (%) |
---|---|---|---|---|---|---|---|
1 | 10 (100) | 7.50 | 1.25 | 0.25 | 0.10 | 0.01 | 0.01 |
2 | 25 (250) | 6.50 | 1.75 | 0.75 | 0.50 | 0.05 | 0.01 |
3 | 35 (350) | 3.50 | 2.75 | 1.25 | 1.00 | 0.10 | 0.01 |
4 | 50 (500) | 2.00 | 3.50 | 2.25 | 1.50 | 1.00 | 0.01 |
5 | 65 (650) | 1.50 | 3.75 | 2.50 | 2.00 | 1.00 | 0.01 |
6 | 75 (750) | 1.00 | 3.25 | 3.75 | 2.50 | 1.50 | 0.05 |
7 | 85 (850) | 0.25 | 2.75 | 4.00 | 5.00 | 2.50 | 0.10 |
8 | 100 (1000) | 0.10 | 1.50 | 6.00 | 7.50 | 5.00 | 0.25 |
List of treasures you can fish up:
Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|
1 Leather Armor | 1 Stone Tool | 1 Iron Sword | 1 Iron Armor | 1 Diamond Armor | 1 Netherite Armor |
1 Wooden Tool | 1 Stone Sword | 1 Iron Tool | 1 Ghast Tear | 1 Diamond Tool | 1 Netherite Tool |
1 Wooden Sword | 1 Golden Tool | 1 Bow | 5 Diamonds | 1 Diamond Sword | 1 Netherite Sword |
20 Lapis Lazuli | 1 Golden Sword | 1 Ender Pearl | 1 Netherite Scrap | ||
1 Golden Armor | 1 Blaze Rod | Enchanted Book | |||
5 Iron Ingots | 1 Name Tag | ||||
5 Gold Ingots |
Master Angler[edit]
Level Requirement: 15 (150)
Improves your chance of getting a bite while fishing.
Fisherman's Diet[edit]
Level Requirement: 20 (200)
Improves the hunger restored from eating fish.
Rank | Level Requirement (Retro) |
---|---|
1 | 20 (200) |
2 | 40 (400) |
3 | 60 (600) |
4 | 80 (800) |
5 | 100 (1000) |
Magic Hunter[edit]
Level Requirement: 20 (200)
Find enchanted items while fishing.